The shape of the year
Why the loss is structuralRevenue is sizeable through the autumn, but once engineer payroll and project costs are taken off, gross profit never reaches the £42,787 a month needed to cover overheads and finance. From January there is no revenue at all while the cost base continues. The shortfall in every month is what accumulates to the (£569,396) net loss.
Quarterly profit and loss
Revenue down to net result| Q1 | Q2 | Q3 | Q4 | Full year | |
|---|---|---|---|---|---|
| Revenue | £392,812 | £324,313 | £39,547 | £0 | £756,671 |
| Direct costs | (£320,647) | (£298,983) | (£96,495) | (£96,495) | (£812,620) |
| Gross profit | £72,165 | £25,329 | (£56,948) | (£96,495) | (£55,949) |
| GP margin | 18.4% | 7.8% | n/m | n/m | (7.4%) |
| Overheads | (£96,415) | (£96,959) | (£95,527) | (£95,426) | (£384,327) |
| Operating profit | (£24,251) | (£71,630) | (£152,475) | (£191,921) | (£440,276) |
| OP margin | (6.2%) | (22.1%) | n/m | n/m | (58.2%) |
| Finance costs | (£32,280) | (£32,280) | (£32,280) | (£32,280) | (£129,120) |
| Net result | (£56,531) | (£103,910) | (£184,755) | (£224,201) | (£569,396) |
| Net margin | (14.4%) | (32.0%) | n/m | n/m | (75.3%) |
Revenue solidity
Where it comes from and when it endsBy category
Concentration
Tetley Hall and 6 Staveley Road carry £586,353 of the £735,201 project revenue, and both finish by December. The smaller jobs close in June and July. There is no project income at all from January.
By project · last billing month
What it takes
Break-even and the £240k targetBreak-even means gross profit covering overheads (£384,327) and finance (£129,120), a total of £513,447. The £240,000 profit target sits on top of that. The forecast delivers (£55,949) today, so the climb is steep, and because the current book runs at a loss, new work has to offset that loss as well as cover the fixed base.
Gross profit hurdle
New work required · at 35% margin
Overheads and actions
Prepared June 2026Overheads — top five of £384,327
Full overhead budget, all 31 lines and monthly variance →Short term focus · Q1–Q2
Long term focus · Q3–Q4