Quarterly summary
May 2026 – Apr 2027Q1 · May – Jul 2026
Q2 · Aug – Oct 2026
Q3 · Nov 2026 – Jan 2027
Q4 · Feb – Apr 2027
Revenue forecast
Full year £995,492Revenue by category
Revenue phasing — quarterly
Project revenue breakdown
Direct costs and overheads
Full year £1,288,424Direct costs by category
Cost phasing — quarterly
Direct costs by project
Profit waterfall
Full year summary| Q1 | Q2 | Q3 | Q4 | Full year | |
|---|---|---|---|---|---|
| Revenue | £450,635 | £413,621 | £115,426 | £15,810 | £995,492 |
| Direct costs | (£359,175) | (£292,635) | (£112,744) | (£86,100) | (£850,654) |
| Gross profit | £91,460 | £120,986 | £2,682 | (£70,290) | £144,838 |
| GP margin | 20.3% | 29.3% | 2.3% | n/m | 14.5% |
| Overheads | (£111,340) | (£106,060) | (£111,598) | (£108,773) | (£437,771) |
| Operating profit | (£19,880) | £14,926 | (£108,916) | (£179,063) | (£292,932) |
| OP margin | (4.4%) | 3.6% | (94.4%) | n/m | (29.4%) |
| Finance costs | (£32,280) | (£32,280) | (£32,280) | (£32,280) | (£129,120) |
| Net profit | (£52,160) | (£17,354) | (£141,196) | (£211,343) | (£422,052) |
| Net margin | (11.6%) | (4.2%) | (122.3%) | n/m | (42.4%) |
Actions and focus
Prepared May 2026Short term focus · Q1–Q2
Long term focus · Q3–Q4